-
Welcome to the
Orange County
NYGenWeb Site
--

-
New York 1825 Census
Town of New Windsor
-

-
The following is a list of some of information contained in the New York 1825 Census ( April 8, 1825).   The list was compiled by Glenn Marshall, Historian for the Town of New Windsor, and is provided here by him for the research benefit of our readers.
-
HEAD
OF FAMILY
TOTAL
MALES
TOTAL
FEMALES
MALES
18-45 YRS
VOTING
MALES
MARRIED
FEMALES
UMARRIED
FEMALES
MARRIAGES
? 2 2 1 1 1 1 0
Adamo, Jack 3 3 0 0 1 2  
Aeno,John 4 1 0 1 0 0 0
Aldridge, James 5 6 1 1 1 4 0
Alexander, James 6 5 3 5 0 4 0
Alser, John B 1 5 0 1 1 1 0
Anders, Garisson 2 2 0 1 0 0 0
Anders, George 1 4 1 1 1 3 0
Anders, Isa 2 5 0 1 1 4 0
Anders, Jarid 3 1 0 1 0 0 0
Anders, Niamiah 6 5 1 1 1 3 0
Anthony, James 1 3 1 1 1 2 0
Arnet, David 2 1 1 1 1 0 0
Arnet, George 1 3 1 1 1 2 0
Arnet, James 3 3 1 1 1 2 0
Arnet, James 4 4 1 2 0 0 0
Arnet, John Jr. 7 2 0 1 1 1 0
Arnet, Joseph 2 3 0 1 1 2 0
Arnet, Margaret 1 4 0 0 0 1 0
Arnet, Samuel 2 2 1 1 1 1 0
Ashley, Joseph 2 2 0 1 1 1 0
Atwood, Jabus 3 3 0 1 0 1 0
Atwood, John 5 6 0 1 1 4  
Baird, Andrew 3 4 0 0 1 2 0
Baker, Henry 2 4 0 0 0 2 0
Banker, Isaac 3 3 2 2 1 2 0
Barclay, Josiah 7 2 1 1 1 0 0
Barrer, Cornelius 3 1 1 0 1 0 0
Beach, Samuel 5 2 1 1 1 1 0
Beaty, Henry 2 6 1 1 1 5 0
Beaty, John 3 5 1 2 1 1 0
Beaty, Mary 3 2 1 1 0 0 0
Beaty, William 3 3 0 1 0 1 0
Becker, Adam 1 2 0 1 0 1 0
Belknap, Israel 5 3 2 3 0    
Belknap, John 1 1 0 1      
Bell, Charles 2 2 1 1 1 1 0
Bell, Thomas 3 2 1 1 0 0 0
Bishop, Nathaniel 4 3 0 1 0 2 0
Bodell, William 1 6 0 1 0 1 0
Borden, Margaret 1 3 0 0 0 0 0
Boughton, James 3 3 0 1 1 2 0
Bowers, Grant 4 5 2 2 1 0 0
Boyd, James S 3 2 1 3 1 1 0
Brewster, Samuel 7 5 1 2 1 1 0
Brooks, Benjamin F 3 2 1 1 0 0 0
Brown, Archibald 3 2 1 1 1 0 0
Brown, Benjamin 7 5 0 3 1 3 1
Brown, Daniel 1 2 0 1 0 1 0
Brown, John 4 5 1 1 1 1 0
Brown, John 6 3 0 0 1 2 0
Brown, John 8 3 0 1 1 2 0
Buchanan, Benjamin 3 3 1 1 1 1  
Bullis, Edward 1 3 0 1 1 1 0
Burdr--a, Robert 2 5 1 2 1 1 0
Burnet, Alexander C 7 1 0 1 1 0 0
Burnet, Charles 4 2 1 1 1 1 0
Burnet, Hiram 2 2 1 1 1 0 0
Burnet, Robert 3 2 0 1 0 0 0
Busbee, Joseph 2 1 0 1 1 0 0
Busfeld, John 1 2 0 1 0 1 0
Buskirk, David 5 3 2 3 0 1 0
Canner, Jacob 2 1 0 1 0 0 0
Cannon, Smith 2 2 1 2 1 1  
Card, David 2 3 1 1 1 1 4
Chambers, John 5 4 2 2 0 2 0
Chandler, Enos 4 6 1 2 1 1 0
Churchill, John 3 2 1 1 1 1 0
Clark, Hatsel 3 8 0 1 1 7 0
Cleland, Samuel 5 4 3 2 0 0 0
Clemence, John 3 2 1 1 1 1 0
Clemence, Thomas 4 3 2 1 1 1 0
Coffin, Richard 2 3 0 1 1 2 0
Coleman, John Jr. 7 1 1 1 1 0 0
Coleman, Mathias 1 3 0 1 0 2 0
Colesman, John 4 7 1 2 0 2  
Collins, James 3 2 0 0 0 0 0
Collur, James 3 2 0 1 1 1 0
Colville, Benjamin 4 6 0 2 0 3 0
Conkling, -u-helew 1 2 0 1 0 1  
Conkling, Joseph 4 6 1 3 1 2 0
Cook, Thomas 3 3 0 1 1 2 0
Coon, John 1 2 0 0 1 1 0
Corwin, ? 4 4 2 2 1 3 0
Cotton, Samuel 5 8 0 0 1 5 0
Couser, William 2 2 1 1 1 1 0
Crissy, Asahel 2 3 1 2 2 1 1
Criswell, James 2 1 1 1 1 0 0
Cromwel, Christopher 4 2 0 2 1 0 0
Cunningham, William 5 5 3 3 0 2 0
Curren, Alexander 4 3 0 1 1 2 0
Danford, Prince 3 1 0 0 0 0 0
Davie, William 2 1 1 1 1 0 0
Davy, George 4 3 0 1 1 1 0
Decker, Julia 1 1 1 1 1 0 0
Degroat, Joseph 1 1 0 1 0 0 0
Delemater, Benjamin 5 3 0 1 1 2 0
Deniston, Abraham 4 4 1 2 1 1 0
Deniston, William G 3 2 1 2 1 0 0
Denniston, Alexander 4 3 0 1 1 2 0
Denniston, Gilbert 7 4 1 1 1 3 0
Denniston, Isaac 7 4 2 3 0 2 0
Denniston, James 4 7 0 1 1 3 0
Denniston, Samuel M 7 3 1 3 1 1 0
Denniston, William 3 2 0 1 0 0 0
Devine, Francis 5 1 0 0 1 0 0
Dill, Caleb 4 3 1 1 1 0 0
Dill, Catharine 2 2 0 1 0 1 0
Dill, Henry 4 8 1 2 0 1 0
Dill, John 8 5 2 3 1 3 1
Diniston, Andrew 5 7 0 1 2 4 1
Down, Limes 3 2 0 0 0 1  
Downs, Rensellaer 2 2 1 1 0 0 0
Doxy, Catharine 1 2 1 0 0 1 0
Doxy, James 4 5 1 2 1 3 0
Drake, Joseph 1 1 1 1 0 0 0
Drake, Samuel 2 2 0 1 1 1 0
Drury, John W. 3 4 1 1 1 0 0
Duboice, Isaac 6 3 0 1 0 4 0
Dusenberg, Sylvannis B 3 6 0 1 1 4 0
Dusenbery, Cornelius VW 5 4 0 1 1 3 0
Duskee,Joseph H 2 3 2 1 1 0 0
Edmunson, William 3 1 1 1 1 0 0
Elliot, David 4 4 1 2 0 2 0
Feller, Henry 4 6 0 1 1 3 0
Findley, James 2 2 0 1 1 1 0
Findley, John 6 4 1 2 1 1 0
Findley, Samuel 2 2 0 1 0 0 0
Fredison, Daniel H 4 5 0 1 1 2 0
Fulton, Robert J 2 4 0 1 1 3 0
Fulton, Thomas J 2 2 1 1 1 1 0
Furdun, James 2 4 0 1 1 3 0
Gailey, Joseph 2 2 1 1 0 0 0
Gardner, James 3 2 0 1 1 1 0
Goff, James 5 5 0 0 1 3 0
Goldsmith, Daniel 6 5 2 2 0 1 0
Gollow, Catherine 2 2 1 1 1 0 0
Gollow, John 2 1 1 1 1 0 1
Gott, John W 2 3 1 1 1 2 0
Grear, John 3 4 0 5 0 0 0
Green, Johsua 1 1 1 1 1 0 0
Griffith, Robert 2 3 1 1 1 0 0
Gross, Thomas 3 2 1 1 1 1 0
Hall, Samuel 2 4 0 1 1 3 0
Harrin, Thomas 4 5 0 1 1 4 0
Hasbrouck, Cesar 3 2 0 0 0 1 0
Havens, Solah 1 1 0 1 - - 0
Helms, Vincent 1 2 0 1 0 0 0
Henry, John 2 1 1 1 1 0 0
Homan, Benjamin 2 3 0 1 1 2  
Homan, John 1 2 0 1 - - -
Horn, Hector V 2 3 0 0 1 2 0
Houston, Harry 2 1 0 0 1 0 0
Houston, Joseph F 2 2 0 1 1 1 0
Houston, William 6 8 2 2 0 3 0
Howe, Sarah 1 3 1 1 1    
Humphrey, David 4 1 1 1 1 0 0
Humphrey, Robert 2 2 0 1 0 0 0
Hunting, Ann 1 1 0 0 0 0 0
Hyatt, Rachel 5 4 0 0 0 0 0
Ireland, John 3 8 0 1 1 2 0
Jackson, ----- H. 2 5 0 1 1 4 0
Jackson, Gabriel 1 2 1 1 1 1 0
Jackson, Peter 1 2 0 0 0 1 0
Jennet, Martin 0 2 0 0 1 0 0
Kandell, William 4 5 0 2 0 1 0
Kapelya, Richard 4 2 1 2 1 0 0
Keeler, Ezra 3 5 0 1 1 1 0
Kelly, James 2 1 0 0 1 0 0
Kelly, James 3 3 0 1 1 2 0
Kelso, Elhanuh 2 2 0 1 0 0 0
Kelso, James 6 2 1 2 1 1 0
Kernaghan, Alexander 2 4 1 2 0    
Kernaghan, William 4 4 0 2 0 1  
Kernochan, Andrew 1 2 0 1 1 1 0
Kernochan, William 2 3 1 1 1 0 0
Kilching, John 4 2 0 0 1 1 0
Kirby, Benjamin 4 2 0 1 1 1 0
Kirkpatric, Rachel 6 2 1 1 0 0 0
Knap, Abraham 1 4 1 1 1 3 0
Knapp, John 4 2 1 2 0 1 0
LaFountain, Thomas 3 1 0 0 1 0 0
Laffin, John 2 3 0 1 1 0 0
Landrum, William 3 4 0 0 1 3 0
Lauers, Robert 3 2 1 2 0 0 0
Lee, Limon 2 1 0 1 0 0 0
Lee, Rensiler 1 2 0 1 0 0 0
Lewis, William 4 7 0 2 2 4 0
Liscum, Nathaniel 1 2 0 1 1 1  
Liscum, Samuel 2 1 0 1 0 0 0
Lockwood, Samuel 6 5 0 1 0 2  
Logan, James 3 6 0 1 1 2 0
Logan, Samuel M 2 7 0 1 1 3 0
Ludlow, Charles 2 4 0 1 2 1 0
Lyons, Nathaniel B 3 1 0 1 1 0 0
Lyons, Thomas 4 2 1 2 1 0 0
-
Next Page
-
The Orange County NYGenweb would like to extend it thanks to Glenn Marshall, 
Town of New Windsor Historian, for sharing the above information with our readers.
-
 
Search
Orange County NYGenWeb
Search this site powered by FreeFind


-
 || Home ||
-