-
Welcome to the
Orange County
NYGenWeb Site
--

-
New York 1825 Census
Town of New Windsor
-

-
The following is a list of some of information contained in the New York 1825 Census  (April 8, 1825).   The list was compiled by Glenn Marshall, Historian for the Town of New Windsor, and is provided here by him for the research benefit of our readers.
-
HEAD
OF FAMILY
TOTAL
MALES
TOTAL
FEMALES
MALES
18-45 YRS
MARRIED
FEMALES
UMARRIED
FEMALES
MARRIAGES
Manes, John 2 2 0 1 1 0
Many, Barnabas W 1 1 1 1

Many, Fletcher 3 3 0 1 1 0
Mathewson, Noah 3 3 3 1 1 0
Maxwell, James 5 4 0 0 3 0
McArthur, Mary 1 2 0 0 0 0
McCabe, Linus 2 5 0 1 4 0
McCann, George 4 2 0 1 0 0
McCleland, Thomas 2 4 0 0 1 0
McCown, Samuel 5 5 2 0 2 0
McCoy, Angus 1 1 0


McDonald, Alexander 2 1 1 - - 0
McDowel, Mathew 5 4 2 1 2 0
McDowel, William 2 1 0 0 0 0
McDowell, Thomas B. 6 5 0 1 1 0
McEntee, Patrick 1 2 0 1 1 0
McGill, Hugh 6 2 0 1 0 1
McGraw, Thomas 2 2 0 0 1 0
McGuigar, John 1 1 0 - - -
McGuinn, Alexander 2 3 0 1 0 0
McKernan, John 3 2 0 1 2 0
McKinnan, Hugh 3 2 1 1 1 0
McLean, James 1 1 0 1 0 0
McQuinn, James 1 1 0 1

McWhorter, William 1 2 1 4 1 0
Merit, Daniel 2 5 0 1 4 0
Miller, Asalom 1 3 0 0 1 0
Miller, Ezekiel 3 2 1 1 1
Miller, Henry 4 5 1 0 2 0
Miller, John 1 1 0 1 1 0
Milliken, Archibald 2 1 0 1

Mitchell, Cesar 3 2 0 1 1 0
Moffat, David Jr. 4 1 0 1 0 0
Moffat, Zedig 1 1 0 1 0 0
Moore, Daniel 3 5 0 1 4 0
Moore, John 3 3 1 1 - -
Moore, Nathaniel 1 2 0 1 1 0
Moore, Samuel 3 4 1 1 1 0
Morea, William 4 1 1 1

Morrell, Joseph 1 6 0 0 1 0
Morrison, George 5 4 0 1 2 0
Morrison, Hamilton 4 5 1 4 1 0
Morrison, James 5 4 1 1 3 0
Morrison, Robert 10 4 1 1 0 1
Mulleniour, William 7 4 2 1 1 0
Neely, Margaret 0 3 0 0 1 0
Neopoy, James 1 2 1 0 1
Newkirk, Adam 2 4 2 1 2 1
Nichols, Isaac 3 2 2 1 0 0
Nichols, John 8 7 0 1 1 0
Nichols, Moses 5 4 1 1 2 0
Nichols, Samuel 5 3 0 0 1 0
Nicholson, Joseph 3 4 0 1 2 0
Nixson, Benjamin 3 4 1 0 3 0
Odell, Isaac 1 2 1 1 1 0
Odell, Johnathan W 5 4 1 1 3 0
Opsey, Hugh 3 2 0 1 1 0
Orsdall, Christopher V 2 3 0 1 2 0
Owens, Jesse 5 4 0 1 3
Paily, Edward 2 2 1 1 2
Parcial, Jesse 4 4 1 1 1 0
Parton, Robert 7 1 0 0 0 0
Patten, James 1 1 1 0 0 0
Patten, Samuel 4 1 1 1 0 0
Patterson, Daniel 2 3 1 1 2 0
Peet, William 4 3 0 1 1 1
Pemsayson, John 2 2 0


Philips, George 3 4 0 1 3 0
Pike, Amasa 5 1 1 1

Puff, Frederic 3 5 0 1 4 0
Purvis, John 5 3 0 1 1 0
Quinn, Francis 2 2 0 0 1 0
Rapelya, Abraham 1 7 0 1 3 0
Rapelyca, Jacob 2 2 0 1 1 0
Rapelyca, Jacob Jr. 3 1 1 1 0 0
Reed, George 11 5 4 1 3 0
Rheaes, Charles 3 4 1 1 3 0
Ridgeway, Uriah 3 2 1 1 1 0
Rinsp, Elijah 6 3 2 1 1 0
Roberts, James 4 4 0 1 2 0
Roe, Peter 4 3 1 2 0 0
Runnels, Abigal 1 2 0 1 1 0
Sacket, Samuel 4 2 1 1 0 0
Sands, Nathaniel 6 4 0 1 3 0
Sayre, William 5 3 1 1 1
Schultz, Abraham 2 6 1 0

Schultz, Isaac 2 2 1 1

Schultz, Jacob 4 3 0 1 0 1
Schultz, John D 4 2 0 1 1 0
Scott, Alexander 4 4 1 1 1 0
Scott, David 3 6 0 1 4 0
Scott, John R 2 3 1 1 1 0
Scrider, Alijah 3 3 1 1 1 0
Sears, Alexander 1 1 1 1 0 0
Shaw, John 5 3 1 0 1 0
Shaw, Thomas 2 4 1 1 2 0
Shaw, Thomas 3 3 0 1 2 0
Shepard, Henry 4 1 0 1 0 0
Simmons, Walter 2 1 1 0 0 0
Sly, Margaret 4 2 1 0 0 0
Sly, William 4 4 2 0 0 0
Smith, Maurice 4 5 0 1 3 0
Southerland, Alexander 5 7 0 1 3 0
Stevens, John 2 2 0 1 1 0
Stewart, Alexander 3 3 3 0 1 0
Stewart, Daniel 3 2 0 0 0 1
Stewart, David 3 6 0 0 3 0
Stewart, James 10 8 2 1 0 1
Stewart, William 1 2 1 1 1 0
Still, Henry 9 6 2 1 3 0
Still, Henry Jr. 3 2 1 1 1 0
Stone, Shelden 2 4 1 0 3 0
Strachan, Nancy 2 3 0 0 0 0
Strachem, James 1 5 0 1 4 0
Swart, Jacob 1 2 1 1 0 0
Sypher, Henry 2 2 1 1 1 0
Taylor, Isaac 3 2 1 1 1
Taylor, John 2 4 0 1 3 0
Taylor, Stephen 1 3 1 1 2 0
Thew, Janis 2 2 1 0 0 0
Thew, William 2 4 1 1 2 0
Thompson, John 5 2 0 1 1 0
Thorn, Gilbert 1 5 1 1 3 0
Tilton, Joseph 4 1 0 0 0 0
Tompkins, William 4 3 1 1 2
Tooker, Reuben 3 2 2 0 0 0
Tr--snpor, William 2 1 1 1

Tuttle, Daniel 5 3 1 - - -
VanBuren, John 6 3 0 1 2 0
VanKeuren, Sylvester 1 3 0 1 1 0
VanTassel, William 7 3 1 1

VanYinc, James 1 4 0 0 1 0
Vance, Moses 2 2 0 0 1 0
Vought, John 3 3 1 1 2 0
Vought, Nicelus C 4 6 1 1 3 0
Walsh, John 5 2 0 1

Walsh, John H 5 4 0 1 2 0
Warrel, Robert 3 6 1 1 4 0
Waters, Elizabeth 3 4 1 0 1 0
Waters, William 1 3 1 1 2 0
Watkins, Cornelius 4 1 0 0 1 0
Weller, James 4 8 0 1 6
Welling, Elizabeth 4 2 3 0 0 0
Welling, Fredric 2 2 0 0 0 0
Wells, Gabriel 2 3 0 1 2 0
Weslic, Sylvannis 6 3 1 1 1 0
Whigam, Robert 3 3 0 0 0 0
Whigam, William 4 3 1 1 1 0
White, Hiram 1 2 1 1 0 0
Wiley, Samuel 4 1 0 1 0 0
Wilkin, Joseph 5 8 0 1 4 0
Williams, Caleb 3 3 1 1 2 0
Williams, Jonas 5 5 0 0 2 0
Wood, George 2 3 0 1 2 0
Wood, Thurston 5 4 1 0 3
Woodhull, Margaret 1 2 0 0

Woodruff, John 3 3 2 1 2 0
Woolsey, Stephen 3 3 1 0 0 0
Wright, David 2 2 0 0 1 0
Wright, John 1 3 0 0 0 1
Young, Moses 3 2 0 0 0 0
-
Previous Page
-
The Orange County NYGenweb would like to extend it thanks to Glenn Marshall, 
Town of New Windsor Historian, for sharing the above information with our readers.
-
 
Search
Orange County NYGenWeb
Search this site powered by FreeFind


-
 || Home ||
-