Welcome to the Orange County NYGenWeb Site -- |
The following National Guard service roster, compiled by David W. Jagger, Quartermaster Sergt., Tenth Sep. Co., is provided to the Orange County Genweb by Glenn Marshall, Historian of the Town of New Windsor, NY, for the benefit of our readers. |
Member | Entered Service | Left Service | Cause | Grades Held |
---|---|---|---|---|
Ackert, Arthur G. | 11/17/1890 | |||
Ackley, Frank | 12/12/1890 | |||
Adams, John B. | 09/25/1878 | 09/23/1886 | Full and Honorable Discharge | |
Alsdorf, Daniel | 09/25/1878 | 12/11/1885 | Full and Honorable Discharge | Sergt. |
Angus, George H. | 10/28/1889 | 03/10/1892 | Removed from District. | |
Angus, James S. | 12/17/1890 | |||
Arthurs, Robert T. | 03/05/1888 | |||
Atwood, Frank I. | 02/23/1891 | 01/10/1893 | Discharged. | |
Barclay, David | 09/30/1878 | 09/15/1879 | Honrably Discharged. | Sergt. |
Beebe, William | 03/05/1888 | 02/27/1889 | Removed from District. | |
Beggs, George E. | 11/29/1886 | Musician. | ||
Beggs, William N. | 11/25/1878 | Corp'l, Sergt. | ||
Benedict, Frank S. | 04/22/1881 | 06/25/1884 | Removed from District. | |
Bennett, George W. | 09/30/1878 | 10/15/1878 | Transferred. | |
Berry, William | 09/25/1878 | Corp'l, Sergt. | ||
Birdsall, John O. | 09/26/1878 | 03/22/1884 | Full and Honorable Discharge | |
Bodine, Warren | 09/26/1878 | 03/01/1881 | Removed from District. | |
Bond, Holton | 09/30/1878 | Corp., Sergt, 1st Sergt. | ||
Boothroyd, Oliver W. | 02/26/1890 | |||
Bower, D. Herbert | 01/11/1886 | 10/23/1891 | Full and Honorable Discharge | |
Broadhead, James | 02/09/1880 | 03/25/1885 | Removed from District. | |
Brokaw, William B. | 09/30/1878 | 01/29/1884 | Resigned Commission | 1st Lieut. |
Brown, William L. | 12/10/1883 | 10/06/1892 | Full and Honorable Discharge | Corp'l |
Buchanan, Charles H. | 05/20/1884 | 02/18/1891 | Removed from District. | |
Cameron, John E. | 11/17/1890 | |||
Campbell, S. Wilson | 12/14/1887 | 02/11/1890 | Removed from District. | |
Campbell, William O. | 04/28/1879 | 08/24/1881 | Removed from District. | |
Carlisle, William H. | 12/08/1884 | 07/01/1886 | Removed from District. | |
Carter, William E. | 12/18/1889 | 10/21/1891 | Removed from District. | |
Case, William | 11/30/1888 | 02/23/1891 | Physical Disability | |
Catlin, Monell J. | 11/29/1886 | 11/23/1888 | Removed from District. | |
Cavert, George B. | 11/11/1889 | 11/29/1890 | Removed from District. | |
Chapman, John H. | 04/03/1881 | 01/31/1887 | Full and Honorable Discharge | Corp'l. |
Chatterton, Abram L. | 12/01/1890 | |||
Churchill, Sidney F. | 09/30/1878 | 10/10/1878 | Appointed Drum Major of Bat'n. | |
Cole, Fredric S. | 12/27/1890 | 12/26/1891 | Discharged | |
Coleman, Roswell C. | 12/09/1882 | 07/20/1886 | Removed from District. | |
Conkling, Benjamin H. | 09/25/1878 | 03/22/1884 | Full and Honorable Discharge | Corp'l. |
Conley, William E. | 02/16/1891 | 02/16/1891 | ||
Conyes, Norman W. | 10/31/1887 | 01/27/1892 | Removed from District. | |
Cook, Abraham M. | 09/30/1878 | 05/18/1880 | Discharged. | |
Cornish, Milton C. | 09/25/1878 | 04/06/1880 | Discharged. | |
Corwin, David J. | 10/25/1878 | 08/24/1881 | Removed from District. | |
Crooks, Thomas H. | 03/05/1888 | Corp'l. |
Note: Table under construction.
-
-
|
|