![]() |
Welcome to the Orange County NYGenWeb Site -- |
| Last Name | First Name | District | Page |
|---|---|---|---|
| Jackson | Alexander | 4 | 614 |
| Jackson | Benjamin | 4 | 614 |
| Jackson | Henry | 1 | 522 |
| Jackson | James | 5 | 566 |
| Jackson | John (Capt.) | 4 | 614 |
| Jackson | Michael (judge) | 4 | 614 |
| Jackson | Richard | 1 | 522 |
| Jackson | Thomas | 9 | 567 |
| Jackson | William | 1 | 522 |
| Jacocks | Bourds | 2 | 566 |
| Jayne | Henry (blacksmith) | 4 | 614 |
| Jayne | Matthias | 4 | 614 |
| Jayne | Samuel | 9 | 567 |
| Jayne | Zebulon | 8 | 567 |
| Jennings | Benjamin | 4 | 614 |
| Jennings | Isaac | 9 | 567 |
| Jennings | Phebe | 5 | 567 |
| Jennings | Richard | 4 | 614 |
| Jewell | Joseph | 5 | 566 |
| Johnsen | Isaac | 2 | 566 |
| Johnson | Richard | 2 | 566 |
| Johnson | Thomas | 2 | 566 |
| Johnston | Abraham | 6 | 660 |
| Johnston | Andrew | 8 | 567 |
| Johnston | Henrich | 8 | 567 |
| Jones | Cornelius | 2 | 566 |
| Jones | David | 5 | 567 |
| Jones | Isaac | 2 | 566 |
| Jones | Richard | 10 | 677 |
| Jones | Samuel | 7 | 522 |
| Jones | Samuel (Jr.) | 7 | 522 |
| Kalloy | Zephaniah | 4 | 614 |
| Kennedy | John | 6 | 660 |
| Kennedy | John | 9 | 567 |
| Kerr | David | 2 | 566 |
| Kerr | Richard | 2 | 566 |
| Kerr (Carr) | Rev. Nathan | 1 | 522 |
| Ketcham | John | 1 | 522 |
| Ketcham | John (Jr.) | 1 | 522 |
| Ketcham | Nathaniel | 2 | 566 |
| Ketchum | Richard | 8 | 567 |
| Kimball | John | 10 | 677 |
| Kimball | Lena | 10 | 677 |
| Kimball | William | 7 | 522 |
| Kimball (Kimber?) | George | 6 | 660 |
| King | John | 4 | 614 |
| King | Martin | 2 | 566 |
| Kinner | James | 4 | 614 |
| Kinner | John | 4 | 614 |
| Kinner | John (Jr.) | 4 | 614 |
| Kinner | Wm. | 4 | 614 |
| Knapp | Abigail (widow) | 1 | 522 |
| Knapp | Charles | 8 | 567 |
| Knapp | James | 10 | 677 |
| Knapp | Jonathan (Warwick) | 2 | 566 |
| Knapp | Joshua | 8 | 567 |
| Knapp | Moses | 8 | 567 |
| Knapp | Nathaniel | 4 | 614 |
| Knapp | Nathaniel (Jr.) | 4 | 614 |
| Knapp | Samuel | 8 | 567 |
| Knapp | William | 7 | 522 |
| Knapp | William | 10 | 677 |
| Knapp | Wm. | 4 | 614 |
| Konkling | John | 8 | 567 |
| Kright | Samuel | 1 | 522 |
| Landon | William | 2 | 566 |
| Lane | William | 6 | 660 |
| Larue | Jacobus | 5 | 567 |
| Leadfield (?) | Moses T. | 7 | 523 |
| Lee | Seth | 1 | 522 |
| Leonard | Constant | 8 | 567 |
| Lettamore | William | 8 | 567 |
| Lewis | Jabez | 8 | 567 |
| Lewis | Rev. Amzi | 9 | 567 |
| Lewis | Samuel | 8 | 567 |
| Lewis | Stephen | 5 | 567 |
| Lewis | Wm. | 5 | 566 |
| Little | James (and two sons) | 10 | 677 |
| Lobdels | Samuel | 2 | 566 |
| Lockwood | Jonathan | 2 | 566 |
| Longwell | Robert | 8 | 567 |
| Lord | Hugh | 2 | 566 |
| Lowrey | Hezekiah | 6 | 660 |
| Luckey | George | 8 | 567 |
| Luckey | John | 8 | 567 |
| Ludlum | Benjamin | 7 | 523 |
| Ludlum | Isaac | 7 | 523 |
| Ludlum | John | 7 | 522 |
| Lutes | Godfrey | 6 | 660 |
| Lyon | Henry | 9 | 567 |
| Mace | Gideon | 4 | 614 |
| Macknight | Wm. T. | 7 | 523 |
| Mann | Peter | 7 | 522 |
| Manney | James | 1 | 522 |
| Manning | Joseph | 3 | 704 |
| Mapes | David | 4 | 614 |
| Mapes | Joseph | 4 | 614 |
| Mapes | William | 1 | 522 |
| Martin | John | 8 | 567 |
| Masters | James | 6 | 660 |
| Masters | Richard | 2 | 566 |
| Mathers | Increase | 6 | 660 |
| Mathers | Nathaniel | 6 | 660 |
| McCamly | David | 2 | 566 |
| McCamly | John | 9 | 567 |
| McChier | William | 8 | 567 |
| McClenn | John | 7 | 522 |
| McConnell | Matthew | 5 | 567 |
| McConnelly | Philip | 8 | 567 |
| McDonald | Allen | 3 | 704 |
| McDowell | John | 4 | 614 |
| McElroy | Charles | 4 | 614 |
| McElroy | Henry | 4 | 614 |
| McKane | James (Jr.) | 9 | 567 |
| McKane | Wm. | 9 | 567 |
| McKane | Wm. (Irish) | 2 | 566 |
| McKeen | James | 5 | 566 |
| McLane | Robert | 5 | 566 |
| McLaughlin | John | 8 | 567 |
| McMaster | John | 7 | 522 |
| McWhorter | Hugh | 8 | 567 |
| McWhorter | John | 8 | 567 |
| Meeker | Benjamin (Jr.) | 4 | 614 |
| Micks (?) | Andrew | 5 | 567 |
| Middagh | Abraham | 3 | 704 |
| Middagh | Christian | 3 | 704 |
| Middagh | Ephraim | 3 | 704 |
| Middagh | Isaac | 3 | 704 |
| Middagh | Peter | 6 | 660 |
| Miers | John | 1 | 522 |
| Miller | Andrew | 5 | 567 |
| Miller | James | 5 | 567 |
| Miller | Joel | 5 | 567 |
| Miller | John | 4 | 614 |
| Minthorn | John | 2 | 566 |
| Minthorn | Nathaniel | 2 | 566 |
| Mitchell | James | 2 | 566 |
| Moffet | Samuel | 1 | 522 |
| Monroe | Barnabas | 2 | 566 |
| Monroe | Moses | 8 | 567 |
| Moore | Benjamin | 7 | 523 |
| Moore | Benjamin (Jr.) | 7 | 523 |
| Moore | David | 1 | 522 |
| Moore | Henry | 1 | 522 |
| Moore | John | 1 | 522 |
| Moore | Nathan | 1 | 522 |
| Morehouse | Joshua | 2 | 566 |
| Morgan | Francis | 7 | 522 |
| Morgan | Thomas | 4 | 614 |
| Morgan | Thomas | 8 | 567 |
| Morris | Jane (widow) | 1 | 522 |
| Morris | Wm. | 6 | 660 |
| Morrison | John | 6 | 660 |
| Mosier | James | 4 | 614 |
| Mosier | James | 9 | 567 |
| Mullock | Jeremiah | 4 | 614 |
| Munger | John | 9 | 567 |
| Myer | Stephen | 7 | 522 |
| Myers | Christopher | 6 | 660 |
| Myers | Martin | 6 | 660 |
| Nanney | Joseph | 8 | 567 |
| Nanny | George | 3 | 704 |
| Newberry | Edwin | 5 | 567 |
| Newberry | John | 5 | 567 |
| Nichols | Isaac | 1 | 522 |
| Noble | Abel | 4 | 614 |
| Oakley | Thomas | 1 | 522 |
| Odell | Isaac | 4 | 614 |
| Odell | Justus | 4 | 614 |
| Oldfield | Elias | 6 | 660 |
| Oldfield | George | 10 | 677 |
| Oldfield | Joseph | 1 | 522 |
| Oldfield | Joseph | 10 | 677 |
| Oldfield | William | 7 | 522 |
| Osburn | Thomas | 9 | 567 |
| Osterhout | Aldert | 3 | 704 |
| Owen | Anning | 10 | 677 |
| Owen | Ebenezer | 8 | 567 |
| Owen | Gershom | 7 | 522 |
| Owen | Israel | 10 | 677 |
| Owen | John | 7 | 522 |
| Owen | Ziba | 1 | 522 |
| Owens | Elizabeth | 2 | 566 |
| Owens | Jesse | 5 | 567 |
| Parshall | James | 5 | 566 |
| Parshall | Phineas | 5 | 566 |
| Patterson | Joseph | 2 | 566 |
| Patterson | Joseph | 4 | 614 |
| Patterson | Nehemiah | 3 | 704 |
| Patterson | William | 2 | 566 |
| Payne | John | 1 | 522 |
| Payne | Prosper | 7 | 522 |
| Peck | Thomas | 1 | 522 |
| Pemberton | Nathaniel | 6 | 660 |
| Persen | Silas (Capt.) | 1 | 522 |
| Plantin | Andrew | 5 | 567 |
| Poppino | John (3d) | 9 | 567 |
| Poppino | John (Jr.) | 9 | 567 |
| Poppino | John (Sr.) | 9 | 567 |
| Post | Peter | 8 | 567 |
| Price | John | 2 | 566 |
| The Orange County Genweb extends its appreciation to Thomas Cornell for sharing his compilation of the 1775 Assessment Rolls of Orange County with our readers. |
|
|
|
|