![]() |
Welcome to the Orange County NYGenWeb Site -- |
| Last Name | First Name | District | Page |
|---|---|---|---|
| Quick | George | 3 | 704 |
| Ramsey | Phineas | 4 | 614 |
| Ramsey | William | 8 | 567 |
| Randall | Henry | 9 | 567 |
| Randall | Joseph | 3 | 704 |
| Rankins | George | 8 | 567 |
| Ray | Simon | 8 | 567 |
| Rayner | Gerard | 4 | 614 |
| Rayner | Samuel | 5 | 567 |
| Reed | William | 10 | 677 |
| Reeve | Daniel | 1 | 522 |
| Reeve | Elijah | 1 | 522 |
| Reeve | James | 10 | 677 |
| Reeve | Joshua | 1 | 522 |
| Rhoades | Hope | 4 | 614 |
| Rhoades | Isaac | 4 | 614 |
| Rickey | Brice | 2 | 566 |
| Rickey | John | 2 | 566 |
| Riker | Caspar | 1 | 522 |
| Rinan | John | 9 | 567 |
| Roberts | Nathan | 10 | 677 |
| Robertson | John | 6 | 660 |
| Robinson | James | 5 | 566 |
| Robinson | John | 2 | 566 |
| Rockwell | Jonathan | 2 | 566 |
| Roe | John | 4 | 614 |
| Roe | Jonas (Jr.) | 9 | 567 |
| Roe | Jonas (Sr.) | 9 | 567 |
| Roe | Nathaniel (Capt.) | 4 | 614 |
| Roe | Nathaniel (Capt.) | 9 | 567 |
| Roe | Nathaniel (Jr.) | 9 | 567 |
| Roe | William | 1 | 522 |
| Rogers | Augustine | 2 | 566 |
| Rogers | David | 8 | 567 |
| Rosecrans | Daniel | 6 | 660 |
| Rosecrans | Hezekiah | 3 | 704 |
| Rouse | Peter | 10 | 677 |
| Rowley | Herman | 8 | 567 |
| Ryan | James | 7 | 522 |
| Salmon | Gideon | 1 | 522 |
| Salmon | Phineas | 1 | 522 |
| Sammons | Israel | 2 | 566 |
| Sampson | Gershom | 10 | 677 |
| Sanford | David | 2 | 566 |
| Sanford | Ezra | 2 | 566 |
| Sanford | John | 2 | 566 |
| Satterly | Samuel | 4 | 614 |
| Sawyer | James | 7 | 522 |
| Sayer | Nathan | 2 | 566 |
| Sayer | Thomas | 2 | 566 |
| Sayer | Thomas (Jr.) | 2 | 566 |
| Sayer | Thomas (shoemaker) | 2 | 566 |
| Sayre | Benjamin | 4 | 614 |
| Sayre | Daniel | 2 | 566 |
| Sayre | James | 7 | 522 |
| Sayre | John | 9 | 567 |
| Sayre | Jonathan | 1 | 522 |
| Sayre | Lewis | 2 | 566 |
| Sayre | Obadiah | 5 | 567 |
| Sayre | Sarah | 1 | 522 |
| Schofield | Hezekiah (Jr.) | 2 | 566 |
| Schoonover | Jacob | 3 | 704 |
| Scott | Abel | 5 | 567 |
| Seeley | Bezaliel | 4 | 614 |
| Seeley | John | 2 | 566 |
| Seeley | Josiah | 7 | 522 |
| Seeley | Samuel | 9 | 567 |
| Seeley | William | 10 | 677 |
| Shepherd | Abraham | 10 | 677 |
| Shepherd | David | 7 | 522 |
| Shepherd | John | 10 | 677 |
| Shofield | Hezekiah | 2 | 566 |
| Shultz | Frederick | 2 | 566 |
| Silsbee | Enos | 2 | 566 |
| Silsbee | Jonathan | 2 | 566 |
| Simington | John | 9 | 567 |
| Simpson | James | 4 | 614 |
| Simpson | John | 2 | 566 |
| Simpson | Samuel | 2 | 566 |
| Sluter | Tunis | 3 | 704 |
| Smith | Amos | 7 | 522 |
| Smith | Benjamin | 10 | 677 |
| Smith | Caleb | 1 | 522 |
| Smith | Caleb (Mount Eave) | 8 | 567 |
| Smith | David | 1 | 522 |
| Smith | Elias | 8 | 567 |
| Smith | Ezekiel | 2 | 566 |
| Smith | Hannah (widow) | 1 | 522 |
| Smith | Isaac | 4 | 614 |
| Smith | Isaiah | 1 | 522 |
| Smith | Israel | 8 | 567 |
| Smith | Jacob | 2 | 566 |
| Smith | James | 7 | 522 |
| Smith | James (tailor) | 4 | 614 |
| Smith | Jeremiah | 1 | 522 |
| Smith | Jeremiah (Jr.) | 1 | 522 |
| Smith | John | 7 | 522 |
| Smith | John | 8 | 567 |
| Smith | John (cooper) | 7 | 522 |
| Smith | Jonathan | 7 | 522 |
| Smith | Joseph | 8 | 567 |
| Smith | Juliana widow | 5 | 567 |
| Smith | Moses | 10 | 677 |
| Smith | Oliver | 4 | 614 |
| Smith | Peter | 2 | 566 |
| Smith | Samuel | 7 | 522 |
| Smith | Seeley | 9 | 567 |
| Smith | Solomon | 1 | 522 |
| Smith | Solomon | 5 | 567 |
| Smith | Stephen | 1 | 522 |
| Smith | Timothy | 7 | 522 |
| Smith | Wessel | 8 | 567 |
| Smith | ___ | 10 | 677 |
| Snedaker | Christian | 8 | 567 |
| Snook | Matthias | 8 | 567 |
| Spencer | Headley | 10 | 677 |
| Springsted | Abraham | 1 | 522 |
| Springsted | John | 4 | 614 |
| St. John | Daniel | 3 | 704 |
| Stagg | Abraham (Jr.) | 4 | 614 |
| Steward | John | 7 | 523 |
| Stewart | James | 6 | 660 |
| Stewart | Luther | 1 | 522 |
| Stratton | Daniel | 8 | 567 |
| Stratton | John | 8 | 567 |
| Strowbridge | Crispas | 6 | 660 |
| Sullen | Andrew | 10 | 677 |
| Sutton | John | 2 | 566 |
| Sutton | Nathaniel | 5 | 567 |
| Swartwood | Anthony | 5 | 567 |
| Swartwood | Philip | 3 | 704 |
| Swathood | Jacob | 4 | 614 |
| Swayze | David | 1 | 522 |
| Swayze | Jonathan | 1 | 522 |
| Sweagles | John | 9 | 567 |
| Sweet | John | 6 | 660 |
| The Orange County NYGenweb extends its appreciation to Thomas Cornell for sharing his compilation of the 1775 Assessment Rolls of Orange County with our readers. |
|
|
|
|