![]() |
Welcome to the Orange County NYGenWeb Site -- |
| The following is a list of early marriages at Bethlehem Church compiled by the Historic Society of Newburgh Bay & the Highlands. The list is provided by Glenn Marshall, Historian for the Town of New Windsor, and is provided here by him for the research benefit of our readers. |
| Groom | Bride | Marriage Date |
|---|---|---|
| ? | Benjamin, Anne | 8/28/1811 |
| Barr, Cornelius | McCoy, Maria Christian | 3/31/1821 |
| Barton, Joseph | Smith, Hanah | 12/20/1809 |
| Bayly, Edward | Gardner, Ann | 9/1824 |
| Bennett, Curtis | Lynch, Amy | 11/1820 |
| Brewster, Edward | Stewart, Nancy | 6/1816 |
| Brown, George | Rider, Deborah | 5/21/1814 |
| Bruin, ? | Rowe, Rachel | 7/1/1819 |
| Brundage, Griffen | Caldwell, Hannah | 11/1818 |
| Bull, Franklin | Clark, Mebitable | 8/5/1820 |
| Cairns, John | Halsted, Harriett | 12/20/1820 |
| Carpenter, ? | Westlake, ? | 2/5/1823 |
| Celeves, Jesse C. | Hulse, Rachel | 8/20/1815 |
| Chandler, ? | Byram, E. K. | |
| Chandler, ? | Byram, Elizabeth K. | 12/1818 |
| Chandler, David | Welch, Mary | 12/22/1814 |
| Chandler, David 2nd | Clemence, Elizabeth | 0/21/1818 |
| Chay, James | Homeston, Sarah | |
| Clark, George | Crissey, Mary | 11/21/1823 |
| Clemence, Daniel | Fulton, Martha | 1/9/1812 |
| Clemence, John | Moffat, Anne | 1/2/1812 |
| Clemence, Thomas | Waring, Sally | 1/20/1820 |
| Coe, James | Carpenter, Maria | 2/141822 |
| Colby, Ebenezer | Moffat, Catharine | 1/5/1819 |
| Cole, Nicholas | Jones, Mary | 12/18/1818 |
| Colman, Abner | Goldsmith, Sophiah | 1/1822 |
| Conklin, ? | Degraw, ? | 7/26/1815 |
| Crane, | Nicholson, Phebe | |
| Cronk, John | Loveless, Meriam | 1/24/1824 |
| Crothers, Samuel | Allen, Nancy | 6/6/1823 |
| Daay, ? | Reader, ? | 3/1812 |
| Davis, Leopold | Brockaway, Sally | 1/22/1822 |
| Denniston, Anselm | King, Julia | 1/16/1823 |
| Denniston, Goldsmith | Denniston, Fanny | 1/13/1824 |
| Devoe, Levi | Wiley, Mary Ann | 10/2/1823 |
| Dun, Allen | Stalter, Hannah | 10/24/1822 |
| Earle, Peter | Benjamin, ? | 12/29/1819 |
| Finch, Benjamin | Satterlee, ? | 6/10/1818 |
| Forbes, John G. | Mead, Jerusha A. | 9/13/1821 |
| Forshee, Cornelius | Smith, Elizabeth | 8/1821 |
| Franklin, John | Quackenboss, Hannah | 0/1820 |
| Fuller, Amariah | Russel, Maria | 9/19/1822 |
| Fulton, Johnston | Shultz, Mary Ann | 0/1824 |
| Goffe, John | Turner, ? | 4/5/1821 |
| Goldsmith, Henry | More, Fayette | 0/1815 |
| Goodrich, David | Russell, Harriett | 12/14/1820 |
| Graham, Matthew | Satterlee, Sally | 2/1816 |
| Gregg, Hugh | Mansfield, Jane | 6/6/1805 |
| Gregg, Timothy | Corwin, Ann | 0/1810 |
| Grey, ? | Horton, Mrs. | 12/1817 |
| Gurnee, Mr. | Marsh, Sarah | 9/23/1823 |
| Hand, Elias | Williams, Guin | 9/8/1811 |
| Harrison, ? | Clark, Widow | 0/1815 |
| Hays, Samuel | McKee, Jane | 1/20/1821 |
| Hedges, Elihu | Townsend, ? | |
| Henrietta, ? | McComb, Sally | 11/17/1820 |
| Hunter, John | Terwillegar, Catharine | 4/2/1813 |
| Jackson, Culo | Conklin, Cassandre | 11/1818 |
| Jennings, Daniel | Davenport, Catharine | 2/13/1819 |
| Ketcham, Charles | Smith, Anne | |
| King, Hector | Tuthil, Hila Ann | 1/1821 |
| Kinney, John | Bush, ? | 11/16/1809 |
| Lion, Miles | Williams, Mary | 11/17/1823 |
| Lion, Nathaniel | Allen, Cath | 11/21/1823 |
| Mattison, Asa | Budd, Elizabeth | 3/9/1815 |
| McBride, ? | Sands, ? | 1/15/1824 |
| McCarn, John | Mary, Peggy | 11/1821 |
| McDaniel, Thomas | Florence, Elizabeth | 4/7/1811 |
| McDowel, Matthew | Chandler, Phebe | 12/29/1808 |
| McGill, John | Lounsbury, Eliza | 2/13/1818 |
| Mead, Stephen | Cunningham, Mary | 6/17/1818 |
| Mickle, Wm. M. | Thompson, Elizabeth | 12/1822 |
| Mills, Silas | Chandler, Phebe | 11/14/1817 |
| Moffatt, David M. | Gregg, Catharine | 2/28/1821 |
| Moffatt, Wm. | Buchanan, Jane | 2/5/1818 |
| Moore, Samuel | Walsh, Harriet | 4/1/1818 |
| Neely, Wm. M. | Morrison, Elizabeth | 3/19/1822 |
| Nickerson, Eli | Galfield, Margaret M. | 2/5/1823 |
| Palmer, Edward | Palmer, Sarah | 10/20/1814 |
| Palmer, Samuel | Stuart, Sarah | 12/5/1811 |
| Patten, Wm. | Chandler, Sally | 10/7/1818 |
| Penoyer, Jacob | Scott, Martha | 2/11/1818 |
| Rafferty, Wm. Rev. | Chandler, Phebe | 10/11/1815 |
| Reeder, Wm. | Rumsey, Parmele | 0/1824 |
| Robbins, John W. | Weller, Ann Eliza | 12/5/1820 |
| Russel, John | Boyd, Mary | 5/11/1806 |
| Savil, Joseph | Purdy, Widow | 12/1821 |
| Sayer, William | Van Duzer, ? | 11/29/1809 |
| Schot, James | Cook, Mellicent | 1/1822 |
| Schreder, Abljah | Wellings, Mary | 6/5/1815 |
| Schreder, Elijah | Rodney, Susan | 12/21/1818 |
| Scott, John | Dill, Peggy | 6/31/1814 |
| Sheffield, ? | Conklin, Lockey | 12/31/1818 |
| Sheffield, Charles | Couklin, Cassandre | 10/5/1815 |
| Sherman, John | Muckleray, Caty | 12/31/1812 |
| Smith, Michael | Rider, ? | 6/31/1814 |
| Snidecor, Nathaniel | Moffat, Phebe | |
| Snidecre, Isaac | Kenny, Elizabeth | 12/29/1812 |
| Stevens, Mathias | Beiner, Lucinda | 2/1812 |
| Stewart, Wm. | Kernaghan, Nancy | 1/22/1822 |
| Taylor, Eleazer | Chase, ? | 0/1824 |
| Taylor, Woodhull | Jay, Charlotte | 3/20/1823 |
| Thu, Wm. | Belknap, Jane | 2/7/1818 |
| Thurston, Isaac | Ferris, Hannah | 3/18/1819 |
| Tiffertt, Henry | Hunt, Eliza | 1/9/1823 |
| Tinckam, Joseph | Caldwell, Elizabeth | 6/29/1818 |
| Trimble, John | Homan, Polly | 4/12/1807 |
| Tuthill, ? | McCoun, Maria | 9/19/1822 |
| Tuthill, Job | Brewster, Eliza Ann | 1/20/1824 |
| Van Duzer, Shadrach | Tobias, Rebecca | 0/1820 |
| Van Kleck, Montfort | Denniston, Elizabeth | 12/3/821 |
| Weir, ? | McDowell, ? | 5/10/1819 |
| Weller, Jacob | Wood, Eilza | 10/28/1819 |
| Westlak, Ellis | Chay, Fanny | |
| Williams, Robert L. | Gregg, Charlotte | 8/21/1819 |
| Youngs, ? | Doxy, Huldah | 2/14/1819 |
| Bride | Groom | Marriage Date |
|---|---|---|
| Allen, Cath | Lion, Nathaniel | 11/21/1823 |
| Allen, Nancy | Crothers, Samuel | 6/6/1823 |
| Beiner, Lucinda | Stevens, Mathias | 2/1812 |
| Belknap, Jane | Thu, Wm. | 2/7/1818 |
| Benjamin, ? | Earle, Peter | 12/29/1819 |
| Benjamin, Anne | ? | 8/28/1811 |
| Boyd, Mary | Russel, John | 5/11/1806 |
| Brewster, Eliza Ann | Tuthill, Job | 1/20/1824 |
| Brockaway, Sally | Davis, Leopold | 1/22/1822 |
| Buchanan, Jane | Moffatt, Wm. | 2/5/1818 |
| Budd, Elizabeth | Mattison, Asa | 3/9/1815 |
| Bush, ? | Kinney, John | 11/16/1809 |
| Byram, E. K. | Chandler, ? | |
| Byram, Elizabeth K. | Chandler, ? | 12/1818 |
| Caldwell, Elizabeth | Tinckam, Joseph | 6/29/1818 |
| Caldwell, Hannah | Brundage, Griffen | 11/1818 |
| Carpenter, Maria | Coe, James | 2/141822 |
| Chandler, Phebe | McDowel, Matthew | 12/29/1808 |
| Chandler, Phebe | Mills, Silas | 11/14/1817 |
| Chandler, Phebe | Rafferty, Wm. Rev. | 10/11/1815 |
| Chandler, Sally | Patten, Wm. | 10/7/1818 |
| Chase, ? | Taylor, Eleazer | 0/1824 |
| Chay, Fanny | Westlak, Ellis | |
| Clark, Mebitable | Bull, Franklin | 8/5/1820 |
| Clark, Widow | Harrison, ? | 0/1815 |
| Clemence, Elizabeth | Chandler, David 2nd | 0/21/1818 |
| Conklin, Cassandre | Jackson, Culo | 11/1818 |
| Conklin, Lockey | Sheffield, ? | 12/31/1818 |
| Cook, Mellicent | Schot, James | 1/1822 |
| Corwin, Ann | Gregg, Timothy | 0/1810 |
| Couklin, Cassandre | Sheffield, Charles | 10/5/1815 |
| Crissey, Mary | Clark, George | 11/21/1823 |
| Cunningham, Mary | Mead, Stephen | 6/17/1818 |
| Davenport, Catharine | Jennings, Daniel | 2/13/1819 |
| Degraw, ? | Conklin, ? | 7/26/1815 |
| Denniston, Elizabeth | Van Kleck, Montfort | 12/3/821 |
| Denniston, Fanny | Denniston, Goldsmith | 1/13/1824 |
| Dill, Peggy | Scott, John | 6/31/1814 |
| Doxy, Huldah | Youngs, ? | 2/14/1819 |
| Ferris, Hannah | Thurston, Isaac | 3/18/1819 |
| Florence, Elizabeth | McDaniel, Thomas | 4/7/1811 |
| Fulton, Martha | Clemence, Daniel | 1/9/1812 |
| Galfield, Margaret M. | Nickerson, Eli | 2/5/1823 |
| Gardner, Ann | Bayly, Edward | 9/1824 |
| Goldsmith, Sophiah | Colman, Abner | 1/1822 |
| Gregg, Catharine | Moffatt, David M. | 2/28/1821 |
| Gregg, Charlotte | Williams, Robert L. | 8/21/1819 |
| Halsted, Harriett | Cairns, John | 12/20/1820 |
| Homan, Polly | Trimble, John | 4/12/1807 |
| Homeston, Sarah | Chay, James | |
| Horton, Mrs. | Grey, ? | 12/1817 |
| Hulse, Rachel | Celeves, Jesse C. | 8/20/1815 |
| Hunt, Eliza | Tiffertt, Henry | 1/9/1823 |
| Jay, Charlotte | Taylor, Woodhull | 3/20/1823 |
| Jones, Mary | Cole, Nicholas | 12/18/1818 |
| Kenny, Elizabeth | Snidecre, Isaac | 12/29/1812 |
| Kernaghan, Nancy | Stewart, Wm. | 1/22/1822 |
| King, Julia | Denniston, Anselm | 1/16/1823 |
| Lounsbury, Eliza | McGill, John | 2/13/1818 |
| Loveless, Meriam | Cronk, John | 1/24/1824 |
| Lynch, Amy | Bennett, Curtis | 11/1820 |
| Mansfield, Jane | Gregg, Hugh | 6/6/1805 |
| Marsh, Sarah | Gurnee, Mr. | 9/23/1823 |
| Mary, Peggy | McCarn, John | 11/1821 |
| McComb, Sally | Henrietta, ? | 11/17/1820 |
| McCoun, Maria | Tuthill, ? | 9/19/1822 |
| McCoy, Maria Christian | Barr, Cornelius | 3/31/1821 |
| McDowell, ? | Weir, ? | 5/10/1819 |
| McKee, Jane | Hays, Samuel | 1/20/1821 |
| Mead, Jerusha A. | Forbes, John G. | 9/13/1821 |
| Moffat, Anne | Clemence, John | 1/2/1812 |
| Moffat, Catharine | Colby, Ebenezer | 1/5/1819 |
| Moffat, Phebe | Snidecor, Nathaniel | |
| More, Fayette | Goldsmith, Henry | 0/1815 |
| Morrison, Elizabeth | Neely, Wm. M. | 3/19/1822 |
| Muckleray, Caty | Sherman, John | 12/31/1812 |
| Nicholson, Phebe | Crane, | |
| Palmer, Sarah | Palmer, Edward | 10/20/1814 |
| Purdy, Widow | Savil, Joseph | 12/1821 |
| Quackenboss, Hannah | Franklin, John | 0/1820 |
| Reader, ? | Daay, ? | 3/1812 |
| Rider, ? | Smith, Michael | 6/31/1814 |
| Rider, Deborah | Brown, George | 5/21/1814 |
| Rodney, Susan | Schreder, Elijah | 12/21/1818 |
| Rowe, Rachel | Bruin, ? | 7/1/1819 |
| Rumsey, Parmele | Reeder, Wm. | 0/1824 |
| Russel, Maria | Fuller, Amariah | 9/19/1822 |
| Russell, Harriett | Goodrich, David | 12/14/1820 |
| Sands, ? | McBride, ? | 1/15/1824 |
| Satterlee, ? | Finch, Benjamin | 6/10/1818 |
| Satterlee, Sally | Graham, Matthew | 2/1816 |
| Scott, Martha | Penoyer, Jacob | 2/11/1818 |
| Shultz, Mary Ann | Fulton, Johnston | 0/1824 |
| Smith, Anne | Ketcham, Charles | |
| Smith, Elizabeth | Forshee, Cornelius | 8/1821 |
| Smith, Hanah | Barton, Joseph | 12/20/1809 |
| Stalter, Hannah | Dun, Allen | 10/24/1822 |
| Stewart, Nancy | Brewster, Edward | 6/1816 |
| Stuart, Sarah | Palmer, Samuel | 12/5/1811 |
| Terwillegar, Catharine | Hunter, John | 4/2/1813 |
| Thompson, Elizabeth | Mickle, Wm. M. | 12/1822 |
| Tobias, Rebecca | Van Duzer, Shadrach | 0/1820 |
| Townsend, ? | Hedges, Elihu | |
| Turner, ? | Goffe, John | 4/5/1821 |
| Tuthil, Hila Ann | King, Hector | 1/1821 |
| Van Duzer, ? | Sayer, William | 11/29/1809 |
| Walsh, Harriet | Moore, Samuel | 4/1/1818 |
| Waring, Sally | Clemence, Thomas | 1/20/1820 |
| Welch, Mary | Chandler, David | 12/22/1814 |
| Weller, Ann Eliza | Robbins, John W. | 12/5/1820 |
| Wellings, Mary | Schreder, Abljah | 6/5/1815 |
| Westlake, ? | Carpenter, ? | 2/5/1823 |
| Wiley, Mary Ann | Devoe, Levi | 10/2/1823 |
| Williams, Guin | Hand, Elias | 9/8/1811 |
| Williams, Mary | Lion, Miles | 11/17/1823 |
| Wood, Eilza | Weller, Jacob | 10/28/1819 |
| The Orange County NYGenweb would like to extend it thanks to Glenn Marshall, Town of New Windsor Historian, for sharing the above information with our readers. |
|
|
|
|
|
|